HLstatsX Community Edition
  • GG
  • GG1
  • CSS-DEA
  • CUSTOM
  • 2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

galil From a total of 12,725 kills with 5,691 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Galil kills sort-descending.gif Headshots Hpk
1  No CountryShooter 324 121 0.3735
2  No CountryAllekto™ 270 124 0.4593
3  No CountryTallyHawk@BückDichHochLeiderGe 227 84 0.3700
4  No CountryFucHse 205 87 0.4244
5  No Country[ƒĢĄĦ]Southpole@NixReden 201 96 0.4776
6  No CountryC is for Cookie 201 102 0.5075
7  No CountryKilling with a Smile <3 188 80 0.4255
8  No CountryVist™ 145 67 0.4621
9  No Country[ERZ]Samael 141 52 0.3688
10  No Country[ƒĢĄĦ] ګ–Ξ–Ҝ@Rangeln 138 54 0.3913
11  No CountryғĄяФ 137 63 0.4599
12  No Country[ƒĢĄĦ | ] RisikoHD 137 71 0.5182
13  No CountryHellrza 133 72 0.5414
14  No CountryShotgun Senorita 126 65 0.5159
15  No Country(M-A-F-I-A)-DIKIJ-(PSIX)-ViP 125 48 0.3840
16  No CountryO.G [ cCc ] 124 53 0.4274
17  No CountryD-DaY²@Kamikaz€ 123 57 0.4634
18  No CountryDDEluxe° 119 54 0.4538
19  No Country[ƒĢĄĦ]KliiniiSch_Tot ツ 116 56 0.4828
20  No Country[ƒĢĄĦ] Bonbon aus Wurst 114 49 0.4298
21  No CountryIsolde MaKacken™ 113 50 0.4425
22  No CountryKillerLady♥»яaω aKa Matze� 110 39 0.3545
23  No Country[DarkJudges]Judge Makaveli 106 44 0.4151
24  No CountryGollum 105 36 0.3429
25  No CountryDer Vaya 105 47 0.4476
26  No CountrySpeedy 102 41 0.4020
27  No CountryAnfänger oo7....25 J.Verheirat 102 43 0.4216
28  No Country[ƒĢĄĦ] çařŁ čoxx 101 58 0.5743
29  No CountryP3nesFlitsche123 100 39 0.3900
30  No CountryDespO ㋛ 98 43 0.4388
31  No CountryK!fF3RLe 97 44 0.4536
32  No CountryJannik@Gurke 97 49 0.5052
33  No Country*Suicide Glam* 96 30 0.3125
34  No CountryStax 94 47 0.5000
35  No CountryWutspender_AKA_arbobob 89 31 0.3483
36  No Country[FGAH-Bot] Zane 85 45 0.5294
37  No Countryž3¢k3@hdf 84 41 0.4881
38  No CountryRealR 78 39 0.5000
39  No CountryHellbringer 77 34 0.4416
40  No Country[FGAH-Bot] Jeff 76 39 0.5132
41  No Countrytє๔нησвσy㋡ 73 34 0.4658
42  No Country▪ρяø▪תøØв▪ 71 44 0.6197
43  No Country๖ۣۜMДҲ[•̪̀●́]√ι 69 27 0.3913
44  No Country^2$kull$ |^0 VF3 68 31 0.4559
45  No CountryI3link3r 68 31 0.4559
46  No CountryDOKTOR_TOD 67 33 0.4925
47  No CountrykaCn 65 41 0.6308
48  No CountryShady @ semper fi 64 32 0.5000
49  No CountryHUB(GER) 60 20 0.3333
50  No CountryZuchti™ 59 27 0.4576


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]