HLstatsX Community Edition
  • GG
  • GG1
  • CSS-DEA
  • CUSTOM
  • 2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

g3sg1 From a total of 16,344 kills with 5,460 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player G3sg1 kills sort-descending.gif Headshots Hpk
1  No CountryShooter 317 126 0.3975
2  No CountryAllekto™ 309 70 0.2265
3  No Country[ƒĢĄĦ]Southpole 263 110 0.4183
4  No CountryTallyHawk@BückDichHochLeiderGe 261 66 0.2529
5  No CountryFucHse 245 76 0.3102
6  No CountryC is for Cookie 233 69 0.2961
7  No CountryғĄяФ 201 33 0.1642
8  No CountryKilling with a Smile <3 196 65 0.3316
9  No CountryJannik@Gurke 186 43 0.2312
10  No CountryKillerLady♥»яaω aKa Matze� 176 29 0.1648
11  No CountryVist™ 173 86 0.4971
12  No Country[ƒĢĄĦ] ګ–Ξ–Ҝ@Rangeln 168 47 0.2798
13  No Country[ERZ]Samael 165 65 0.3939
14  No CountryShotgun Senorita 165 76 0.4606
15  No CountryO.G [ cCc ] 164 26 0.1585
16  No Country*Suicide Glam* 162 52 0.3210
17  No CountryP3nesFlitsche123 155 35 0.2258
18  No Country[ƒĢĄĦ | ] RisikoHD 148 64 0.4324
19  No CountryIsolde MaKacken™ 144 53 0.3681
20  No Country[ƒĢĄĦ]KliiniiSch_Tot ツ 139 55 0.3957
21  No Country[DarkJudges]Judge Makaveli 139 34 0.2446
22  No Country[ƒĢĄĦ] Bonbon aus Wurst 137 41 0.2993
23  No Country(M-A-F-I-A)-DIKIJ-(PSIX)-ViP 135 48 0.3556
24  No CountryHellrza 131 43 0.3282
25  No CountryK!fF3RLe 130 38 0.2923
26  No CountryDDEluxe° 129 50 0.3876
27  No CountryAnfänger oo7....25 J.Verheirat 128 30 0.2344
28  No CountryD-DaY²@Kamikaz€ 122 32 0.2623
29  No CountryGollum 117 32 0.2735
30  No Country[ƒĢĄĦ] çařŁ čoxx 115 51 0.4435
31  No CountryDespO ㋛ 103 38 0.3689
32  No CountrykaCn 102 43 0.4216
33  No CountryRealR 101 32 0.3168
34  No Countryž3¢k3 99 24 0.2424
35  No CountrySpeedy 97 43 0.4433
36  No CountryStax 94 42 0.4468
37  No Countrytє๔нησвσy㋡ 93 33 0.3548
38  No CountryHellbringer 93 35 0.3763
39  No CountryBecko ™ 93 34 0.3656
40  No CountryDer Vaya 91 42 0.4615
41  No CountrySchweichnchen :) 90 43 0.4778
42  No CountryWutspender_AKA_arbobob 87 29 0.3333
43  No CountryStrawberries 83 25 0.3012
44  No CountryHUB(GER) 83 13 0.1566
45  No Country[FGAH-Bot] Jeff 82 40 0.4878
46  No CountryDomokun@Vendetta 82 24 0.2927
47  No CountryShady @ semper fi 81 43 0.5309
48  No CountryLematras 81 39 0.4815
49  No CountryKönigsphyton 80 39 0.4875
50  No Country▪ρяø▪תøØв▪ 77 40 0.5195


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]