HLstatsX Community Edition
  • GG
  • GG1
  • CSS-DEA
  • CUSTOM
  • 2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Details

awp From a total of 13,165 kills with 2,528 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Awp kills sort-descending.gif Headshots Hpk
1  No CountryShooter 291 57 0.1959
2  No CountryAllekto™ 269 45 0.1673
3  No Country[ƒĢĄĦ]Southpole 249 44 0.1767
4  No CountryTallyHawk@BückDichHochLeiderGe 222 31 0.1396
5  No CountryC is for Cookie 200 31 0.1550
6  No CountryFucHse 195 50 0.2564
7  No CountryғĄяФ 169 16 0.0947
8  No CountryKilling with a Smile <3 166 29 0.1747
9  No Country[ERZ]Samael 151 36 0.2384
10  No CountryVist™ 147 31 0.2109
11  No Country[ƒĢĄĦ] ګ–Ξ–Ҝ@Rangeln 142 31 0.2183
12  No Country*Suicide Glam* 139 22 0.1583
13  No CountryJannik@Gurke 138 32 0.2319
14  No CountryIsolde MaKacken™ 133 22 0.1654
15  No CountryShotgun Senorita 132 52 0.3939
16  No CountryDDEluxe° 128 20 0.1563
17  No Country(M-A-F-I-A)-DIKIJ-(PSIX)-ViP 124 17 0.1371
18  No Country[ƒĢĄĦ] Bonbon aus Wurst 122 28 0.2295
19  No CountryKillerLady♥»яaω aKa Matze� 118 14 0.1186
20  No CountryP3nesFlitsche123 116 20 0.1724
21  No CountryO.G [ cCc ] 111 16 0.1441
22  No CountryHellrza 111 24 0.2162
23  No CountryAnfänger oo7....25 J.Verheirat 109 25 0.2294
24  No Country[DarkJudges]Judge Makaveli 103 21 0.2039
25  No CountryD-DaY²@Kamikaz€ 103 20 0.1942
26  No Country[ƒĢĄĦ] RisikoHD gucke FaF6 101 23 0.2277
27  No Country[ƒĢĄĦ]KliiniiSch_Tot ツ 100 20 0.2000
28  No CountryK!fF3RLe 100 14 0.1400
29  No CountryStax 96 22 0.2292
30  No Country[ƒĢĄĦ] çařŁ čoxx 91 18 0.1978
31  No Countryž3¢k3 90 22 0.2444
32  No CountryGollum 86 19 0.2209
33  No CountryRealR 85 12 0.1412
34  No CountryDer Vaya 84 25 0.2976
35  No CountryBecko ™ 84 13 0.1548
36  No CountrySchweichnchen :) 83 22 0.2651
37  No CountryWutspender_AKA_arbobob 81 15 0.1852
38  No CountryDespO ㋛ 81 21 0.2593
39  No Country[FGAH-Bot] Jeff 80 23 0.2875
40  No Countrytє๔нησвσy㋡ 76 12 0.1579
41  No Country▪ρяø▪תøØв▪ 75 22 0.2933
42  No CountryLematras 75 21 0.2800
43  No CountrySpeedy 74 14 0.1892
44  No CountrykaCn 74 16 0.2162
45  No CountryHellbringer 72 19 0.2639
46  No CountryShady @ semper fi 71 24 0.3380
47  No Country๖ۣۜMДҲ[•̪̀●́]√ι 70 13 0.1857
48  No CountryHUB(GER) 70 11 0.1571
49  No Country[ƒĢĄĦ] Electro@Mr.Green 69 8 0.1159
50  No CountryKönigsphyton 69 18 0.2609


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]