HLstatsX Community Edition
  • GG
  • GG1
  • CSS-DEA
  • CUSTOM
  • 2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 Isolde MaKacken™
Location: (Unknown)
Steam: STEAM_0:0:23036734
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. May. 20th, 2013 @ 14:11:00
Total Connection Time: 1d 04:34:07h
Average Ping:* 56 ms (Latency: 28 ms)
Favorite Server:* .:FunGamerAltersheim:. Turbo GunGame [PoY] [HLStatsX:CE]
Favorite Map:* gg_simpsons_burg
Favorite Weapon:* Knife

Statistics Summary

Activity: 100% 100%
Points: 2,396
Rank: 67
Kills per Minute: 1.49
Kills per Death: 0.9707 (0.97*)
Headshots per Kill: 0.4700 (0.4700*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,199 (1,199*)
Kills: 2,551 (2,551*)
Deaths: 2,628 (2,628*)
Longest Kill Streak: 7
Longest Death Streak: 16
Suicides: 6
Teammate Kills: 47 (47*)

  History Isolde MaKacken™'s History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
20.4% Kills needed: 199 (20%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Isolde MaKacken™ 1d 04:33:44h 2013-05-20 14:54:46 2,551 2,628 0.97 1,199 0.47 6 0.0%
2 Taz 0d 00:00:23h 2013-05-14 19:22:39 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,199 times 1,199
2 Double Kill (2 kills) 452 times 452
3 Triple Kill (3 kills) 129 times 258
4 Domination (4 kills) 35 times 105
5 Pick up the Bomb 19 times 38
6 Drop the Bomb 19 times -38
7 Rampage (5 kills) 8 times 32
8 Ownage (7 kills) 1 times 6
9 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 115 times 26.38% 26.38%
2 Counter-Terrorist 100 times 22.94% 22.94%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 160 6.27% 6.27% 103 8.59% 8.59% 0.64
2 Sig SG-550 Sniper 0.80 156 6.12% 6.12% 58 4.84% 4.84% 0.37
3 Sig Sauer SG-552 Commando 1.00 144 5.64% 5.64% 63 5.25% 5.25% 0.44
4 H&K G3/SG1 Sniper Rifle 0.80 144 5.64% 5.64% 53 4.42% 4.42% 0.37
5 Colt M4A1 Carbine 1.00 143 5.61% 5.61% 65 5.42% 5.42% 0.45
6 Steyr Aug 1.00 140 5.49% 5.49% 65 5.42% 5.42% 0.46
7 Arctic Warfare Magnum (Police) 1.00 137 5.37% 5.37% 24 2.00% 2.00% 0.18
8 Steyr Scout 1.10 127 4.98% 4.98% 65 5.42% 5.42% 0.51
9 Kalashnikov AK-47 1.00 126 4.94% 4.94% 75 6.26% 6.26% 0.60
10 Fusil Automatique 1.00 114 4.47% 4.47% 53 4.42% 4.42% 0.46
11 Galil 1.10 111 4.35% 4.35% 49 4.09% 4.09% 0.44
12 FN P90 1.20 109 4.27% 4.27% 69 5.75% 5.75% 0.63
13 Bundeswehr Advanced Combat Knife 2.00 106 4.16% 4.16% 0 0.00% 0.00% 0.00
14 H&K UMP45 1.20 98 3.84% 3.84% 50 4.17% 4.17% 0.51
15 H&K MP5-Navy 1.20 93 3.65% 3.65% 51 4.25% 4.25% 0.55
16 Ingram MAC-10 1.50 88 3.45% 3.45% 56 4.67% 4.67% 0.64
17 Steyr Tactical Machine Pistol 1.50 84 3.29% 3.29% 48 4.00% 4.00% 0.57
18 Benelli/H&K M4 Super 90 XM1014 1.10 78 3.06% 3.06% 42 3.50% 3.50% 0.54
19 Benelli M3 Super 90 Combat 1.20 76 2.98% 2.98% 30 2.50% 2.50% 0.39
20 Dual Beretta 96G Elite 1.40 63 2.47% 2.47% 40 3.34% 3.34% 0.63
21 FN Five-Seven 1.50 58 2.27% 2.27% 24 2.00% 2.00% 0.41
22 Desert Eagle .50AE 1.20 50 1.96% 1.96% 31 2.59% 2.59% 0.62
23 Sig Sauer P-228 1.50 44 1.72% 1.72% 25 2.09% 2.09% 0.57
24 H&K USP .45 Tactical 1.40 42 1.65% 1.65% 31 2.59% 2.59% 0.74
25 Glock 18 Select Fire 1.40 41 1.61% 1.61% 29 2.42% 2.42% 0.71
26 High Explosive Grenade 1.80 19 0.74% 0.74% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_stair_apex 4 0.16% 0.16% 1 0.04% 0.04% 4.00 2 0.17% 0.17% 0.50
2 gg_fy_winterfun-m 5 0.20% 0.20% 2 0.08% 0.08% 2.50 1 0.08% 0.08% 0.20
3 gg_glass_n_metal_v1 20 0.78% 0.78% 11 0.42% 0.42% 1.82 3 0.25% 0.25% 0.15
4 gg_ccss_simpsons_rounded 35 1.37% 1.37% 24 0.91% 0.91% 1.46 19 1.58% 1.58% 0.54
5 gg_iceworld_fng 16 0.63% 0.63% 12 0.46% 0.46% 1.33 3 0.25% 0.25% 0.19
6 gg_simpsons_vs_flanders_v2 4 0.16% 0.16% 3 0.11% 0.11% 1.33 2 0.17% 0.17% 0.50
7 gg_lake_DOE 48 1.88% 1.88% 41 1.56% 1.56% 1.17 27 2.25% 2.25% 0.56
8 gg_churches_x_final_fixed 104 4.08% 4.08% 90 3.42% 3.42% 1.16 53 4.42% 4.42% 0.51
9 gg_fgah_deagle5_4 8 0.31% 0.31% 7 0.27% 0.27% 1.14 2 0.17% 0.17% 0.25
10 gg_fgah_shotty_pro 221 8.66% 8.66% 203 7.72% 7.72% 1.09 99 8.26% 8.26% 0.45
11 gg_Simpsons_Funtimes 14 0.55% 0.55% 13 0.49% 0.49% 1.08 6 0.50% 0.50% 0.43
12 gg_snowforts 31 1.22% 1.22% 29 1.10% 1.10% 1.07 13 1.08% 1.08% 0.42
13 gg_aim_shotty 23 0.90% 0.90% 22 0.84% 0.84% 1.05 8 0.67% 0.67% 0.35
14 gg_aim_ag_texture_city 102 4.00% 4.00% 98 3.73% 3.73% 1.04 42 3.50% 3.50% 0.41
15 gg_simpsons_burg 367 14.39% 14.39% 357 13.58% 13.58% 1.03 200 16.68% 16.68% 0.54
16 gg_simpsons_poolparty_48 124 4.86% 4.86% 122 4.64% 4.64% 1.02 57 4.75% 4.75% 0.46
17 gg_mariocastles_b1 1 0.04% 0.04% 1 0.04% 0.04% 1.00 1 0.08% 0.08% 1.00
18 gg_mini_mario_2 236 9.25% 9.25% 244 9.28% 9.28% 0.97 118 9.84% 9.84% 0.50
19 gg_fgah_redhouse 89 3.49% 3.49% 92 3.50% 3.50% 0.97 40 3.34% 3.34% 0.45
20 gg_simpsons_house_v2 25 0.98% 0.98% 26 0.99% 0.99% 0.96 15 1.25% 1.25% 0.60
21 gg_blue_arena_32 137 5.37% 5.37% 145 5.52% 5.52% 0.94 64 5.34% 5.34% 0.47
22 gg_fgah_redgreen 187 7.33% 7.33% 202 7.69% 7.69% 0.93 80 6.67% 6.67% 0.43
23 aim_ag_texture_city_2k 54 2.12% 2.12% 58 2.21% 2.21% 0.93 21 1.75% 1.75% 0.39
24 gg_simpsons_arena 287 11.25% 11.25% 314 11.95% 11.95% 0.91 142 11.84% 11.84% 0.49
25 gg_simpsons_32 76 2.98% 2.98% 84 3.20% 3.20% 0.90 32 2.67% 2.67% 0.42
26 gg_lego_arena 122 4.78% 4.78% 146 5.56% 5.56% 0.84 52 4.34% 4.34% 0.43
27 gg_ghengis_snow_b2 25 0.98% 0.98% 31 1.18% 1.18% 0.81 12 1.00% 1.00% 0.48
28 gg_fgah_lego_haus_b 58 2.27% 2.27% 73 2.78% 2.78% 0.79 29 2.42% 2.42% 0.50
29 gg_mini_circular_v2 70 2.74% 2.74% 91 3.46% 3.46% 0.77 28 2.34% 2.34% 0.40
30 gg_simpsons_green 26 1.02% 1.02% 34 1.29% 1.29% 0.76 17 1.42% 1.42% 0.65
31 gg_mini_snow 10 0.39% 0.39% 14 0.53% 0.53% 0.71 5 0.42% 0.42% 0.50
32 gg_roundhouse 11 0.43% 0.43% 16 0.61% 0.61% 0.69 5 0.42% 0.42% 0.45
33 gg_lego_snow_temple 3 0.12% 0.12% 5 0.19% 0.19% 0.60 0 0.00% 0.00% 0.00
34 gg_snow_x 3 0.12% 0.12% 5 0.19% 0.19% 0.60 0 0.00% 0.00% 0.00
35 gg_fy_snow 3 0.12% 0.12% 6 0.23% 0.23% 0.50 0 0.00% 0.00% 0.00
36 gg_grisly_subway 2 0.08% 0.08% 4 0.15% 0.15% 0.50 1 0.08% 0.08% 0.50
37 gg_contained 0 0.00% 0.00% 2 0.08% 0.08% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 .:FunGamerAltersheim:. Turbo GunGame [PoY] [HLStatsX:CE] 2,551 100.00% 100.00% 2,628 0.9707 1,199 100.00% 100.00% 0.4700




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[ƒĢĄĦ]Southpole 64 2.51% 2.51% 84 3.20% 3.20% 0.76 36 3.53% 3.53% 0.56
2  No CountryFreeWay @ musik 60 2.35% 2.35% 63 2.40% 2.40% 0.95 27 2.65% 2.65% 0.45
3  No CountryBlind Guardian 51 2.00% 2.00% 45 1.71% 1.71% 1.13 23 2.26% 2.26% 0.45
4  No Country[ƒĢĄĦ]KliiniiSch_Tot ツ 50 1.96% 1.96% 56 2.13% 2.13% 0.89 25 2.45% 2.45% 0.50
5  No Country[ƒĢĄĦ] çařŁ čoxx 44 1.72% 1.72% 45 1.71% 1.71% 0.98 24 2.36% 2.36% 0.55
6  No CountryC is for Cookie 41 1.61% 1.61% 55 2.09% 2.09% 0.75 24 2.36% 2.36% 0.59
7  No CountryHellbringer 39 1.53% 1.53% 33 1.26% 1.26% 1.18 26 2.55% 2.55% 0.67
8  No CountryO.G [ cCc ] 39 1.53% 1.53% 24 0.91% 0.91% 1.63 20 1.96% 1.96% 0.51
9  No CountryK!fF3RLe 38 1.49% 1.49% 39 1.48% 1.48% 0.97 14 1.37% 1.37% 0.37
10  No CountryP3nesFlitsche123 38 1.49% 1.49% 26 0.99% 0.99% 1.46 18 1.77% 1.77% 0.47
11  No CountryHUB(GER) 37 1.45% 1.45% 22 0.84% 0.84% 1.68 10 0.98% 0.98% 0.27
12  No CountryJannik@Gurke 36 1.41% 1.41% 23 0.88% 0.88% 1.57 19 1.86% 1.86% 0.53
13  No CountryShooter 34 1.33% 1.33% 59 2.25% 2.25% 0.58 14 1.37% 1.37% 0.41
14  No Country*Suicide Glam* 34 1.33% 1.33% 22 0.84% 0.84% 1.55 13 1.28% 1.28% 0.38
15  No Country[ƒĢĄĦ] ګ–Ξ–Ҝ@Rangeln 33 1.29% 1.29% 59 2.25% 2.25% 0.56 15 1.47% 1.47% 0.45
16  No CountryAnfänger oo7....25 J.Verheirat 33 1.29% 1.29% 22 0.84% 0.84% 1.50 15 1.47% 1.47% 0.45
17  No CountryDDEluxe° 30 1.18% 1.18% 33 1.26% 1.26% 0.91 16 1.57% 1.57% 0.53
18  No CountryOtzelot 29 1.14% 1.14% 13 0.49% 0.49% 2.23 8 0.79% 0.79% 0.28
19  No CountryHellrza 28 1.10% 1.10% 23 0.88% 0.88% 1.22 15 1.47% 1.47% 0.54
20  No CountryD-DaY²@Kamikaz€ 26 1.02% 1.02% 28 1.07% 1.07% 0.93 12 1.18% 1.18% 0.46
21  No CountryI3link3r 26 1.02% 1.02% 16 0.61% 0.61% 1.63 14 1.37% 1.37% 0.54
22  No CountrySpeedy 25 0.98% 0.98% 32 1.22% 1.22% 0.78 14 1.37% 1.37% 0.56
23  No CountrykaCn 25 0.98% 0.98% 32 1.22% 1.22% 0.78 10 0.98% 0.98% 0.40
24  No CountryWolffi 25 0.98% 0.98% 27 1.03% 1.03% 0.93 12 1.18% 1.18% 0.48
25  No CountryDespO ㋛ 24 0.94% 0.94% 32 1.22% 1.22% 0.75 13 1.28% 1.28% 0.54
26  No CountryFvN | Pro Fankultur *-* 24 0.94% 0.94% 29 1.10% 1.10% 0.83 12 1.18% 1.18% 0.50
27  No CountryDOKTOR_TOD 24 0.94% 0.94% 20 0.76% 0.76% 1.20 12 1.18% 1.18% 0.50
28  No Country▪ρяø▪תøØв▪ 22 0.86% 0.86% 24 0.91% 0.91% 0.92 11 1.08% 1.08% 0.50
29  No Countrykenny 21 0.82% 0.82% 26 0.99% 0.99% 0.81 12 1.18% 1.18% 0.57
30  No CountryStax 21 0.82% 0.82% 20 0.76% 0.76% 1.05 15 1.47% 1.47% 0.71
31  No CountryKönigsphyton 21 0.82% 0.82% 13 0.49% 0.49% 1.62 9 0.88% 0.88% 0.43
32  No Countryž3¢k3 19 0.74% 0.74% 22 0.84% 0.84% 0.86 9 0.88% 0.88% 0.47
33  No CountryBigMac (GER) 19 0.74% 0.74% 11 0.42% 0.42% 1.73 7 0.69% 0.69% 0.37
34  No Country[ERZ]Samael 18 0.71% 0.71% 27 1.03% 1.03% 0.67 7 0.69% 0.69% 0.39
35  No Countrytє๔нησвσy㋡ 18 0.71% 0.71% 21 0.80% 0.80% 0.86 6 0.59% 0.59% 0.33
36  No CountryTallyHawk@BückDichHochLeiderGe 17 0.67% 0.67% 26 0.99% 0.99% 0.65 6 0.59% 0.59% 0.35
37  No Countryandy 17 0.67% 0.67% 21 0.80% 0.80% 0.81 6 0.59% 0.59% 0.35
38  No CountryKlapuster@glän 17 0.67% 0.67% 18 0.68% 0.68% 0.94 3 0.29% 0.29% 0.18
39  No Countryѕнα∂σω 17 0.67% 0.67% 17 0.65% 0.65% 1.00 7 0.69% 0.69% 0.41
40  No CountryStrawberries 17 0.67% 0.67% 11 0.42% 0.42% 1.55 5 0.49% 0.49% 0.29
41  No CountryKappa 17 0.67% 0.67% 6 0.23% 0.23% 2.83 10 0.98% 0.98% 0.59
42  No CountryKillaEye 17 0.67% 0.67% 1 0.04% 0.04% 17.00 8 0.79% 0.79% 0.47
43  No CountryDer Vaya 16 0.63% 0.63% 24 0.91% 0.91% 0.67 6 0.59% 0.59% 0.38
44  No Country[ƒĢĄĦ] StonY@Feuerwehrmann 16 0.63% 0.63% 23 0.88% 0.88% 0.70 8 0.79% 0.79% 0.50
45  No CountryShotgun Senorita 16 0.63% 0.63% 22 0.84% 0.84% 0.73 4 0.39% 0.39% 0.25
46  No CountryIronGirl :] ChuChu 16 0.63% 0.63% 17 0.65% 0.65% 0.94 7 0.69% 0.69% 0.44
47  No CountrywIsEgU¥ 16 0.63% 0.63% 13 0.49% 0.49% 1.23 7 0.69% 0.69% 0.44
48  No CountryBlaster @ XTreme 15 0.59% 0.59% 20 0.76% 0.76% 0.75 8 0.79% 0.79% 0.53
49  No Country[ƒĢĄĦ] Blind Fisch@blubb 15 0.59% 0.59% 18 0.68% 0.68% 0.83 11 1.08% 1.08% 0.73
50  No CountryKilling with a Smile <3 15 0.59% 0.59% 15 0.57% 0.57% 1.00 9 0.88% 0.88% 0.60


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]