HLstatsX Community Edition
  • GG
  • GG1
  • CSS-DEA
  • CUSTOM
  • 2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 [ERZ]Samael
Location: (Unknown)
Steam: STEAM_0:0:440931
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ERZ
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. May. 17th, 2013 @ 20:29:57
Total Connection Time: 1d 07:24:54h
Average Ping:* -
Favorite Server:* .:FunGamerAltersheim:. Turbo GunGame [PoY] [HLStatsX:CE]
Favorite Map:* gg_fgah_redgreen
Favorite Weapon:* Knife

Statistics Summary

Activity: 100% 100%
Points: 3,104
Rank: 15
Kills per Minute: 1.60
Kills per Death: 1.1229 (1.12*)
Headshots per Kill: 0.4672 (0.4672*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,405 (1,405*)
Kills: 3,007 (3,007*)
Deaths: 2,678 (2,678*)
Longest Kill Streak: 6
Longest Death Streak: 13
Suicides: 2
Teammate Kills: 27 (27*)

  History [ERZ]Samael's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
1.4% Kills needed: 493 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,405 times 1,405
2 Double Kill (2 kills) 543 times 543
3 Triple Kill (3 kills) 164 times 328
4 Domination (4 kills) 55 times 165
5 Pick up the Bomb 20 times 40
6 Drop the Bomb 20 times -40
7 Rampage (5 kills) 12 times 48
8 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 105 times 27.93% 27.93%
2 Counter-Terrorist 95 times 25.27% 25.27%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 170 5.65% 5.65% 99 7.05% 7.05% 0.58
2 Sig SG-550 Sniper 0.80 167 5.55% 5.55% 65 4.63% 4.63% 0.39
3 H&K G3/SG1 Sniper Rifle 0.80 156 5.19% 5.19% 62 4.41% 4.41% 0.40
4 Arctic Warfare Magnum (Police) 1.00 151 5.02% 5.02% 36 2.56% 2.56% 0.24
5 Colt M4A1 Carbine 1.00 145 4.82% 4.82% 87 6.19% 6.19% 0.60
6 Steyr Aug 1.00 145 4.82% 4.82% 69 4.91% 4.91% 0.48
7 Bundeswehr Advanced Combat Knife 2.00 142 4.72% 4.72% 0 0.00% 0.00% 0.00
8 Sig Sauer SG-552 Commando 1.00 141 4.69% 4.69% 73 5.20% 5.20% 0.52
9 Kalashnikov AK-47 1.00 141 4.69% 4.69% 87 6.19% 6.19% 0.62
10 Steyr Scout 1.10 136 4.52% 4.52% 92 6.55% 6.55% 0.68
11 Galil 1.10 134 4.46% 4.46% 49 3.49% 3.49% 0.37
12 Fusil Automatique 1.00 134 4.46% 4.46% 63 4.48% 4.48% 0.47
13 FN P90 1.20 127 4.22% 4.22% 54 3.84% 3.84% 0.43
14 H&K MP5-Navy 1.20 119 3.96% 3.96% 66 4.70% 4.70% 0.55
15 H&K UMP45 1.20 116 3.86% 3.86% 50 3.56% 3.56% 0.43
16 Steyr Tactical Machine Pistol 1.50 107 3.56% 3.56% 68 4.84% 4.84% 0.64
17 Ingram MAC-10 1.50 106 3.53% 3.53% 64 4.56% 4.56% 0.60
18 Benelli/H&K M4 Super 90 XM1014 1.10 105 3.49% 3.49% 29 2.06% 2.06% 0.28
19 Benelli M3 Super 90 Combat 1.20 97 3.23% 3.23% 44 3.13% 3.13% 0.45
20 Dual Beretta 96G Elite 1.40 93 3.09% 3.09% 52 3.70% 3.70% 0.56
21 FN Five-Seven 1.50 85 2.83% 2.83% 39 2.78% 2.78% 0.46
22 Desert Eagle .50AE 1.20 80 2.66% 2.66% 39 2.78% 2.78% 0.49
23 Sig Sauer P-228 1.50 72 2.39% 2.39% 39 2.78% 2.78% 0.54
24 H&K USP .45 Tactical 1.40 63 2.10% 2.10% 47 3.35% 3.35% 0.75
25 Glock 18 Select Fire 1.40 48 1.60% 1.60% 32 2.28% 2.28% 0.67
26 High Explosive Grenade 1.80 26 0.86% 0.86% 0 0.00% 0.00% 0.00
27 10.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_contained 17 0.57% 0.57% 7 0.26% 0.26% 2.43 4 0.28% 0.28% 0.24
2 gg_roundhouse 26 0.86% 0.86% 13 0.49% 0.49% 2.00 7 0.50% 0.50% 0.27
3 gg_fgah_deagle5_4 25 0.83% 0.83% 16 0.60% 0.60% 1.56 14 1.00% 1.00% 0.56
4 gg_fy_winterfun-m 3 0.10% 0.10% 2 0.07% 0.07% 1.50 2 0.14% 0.14% 0.67
5 gg_stair_apex 16 0.53% 0.53% 11 0.41% 0.41% 1.45 8 0.57% 0.57% 0.50
6 gg_lego_snow_temple 99 3.29% 3.29% 72 2.69% 2.69% 1.38 38 2.70% 2.70% 0.38
7 gg_fgah_shotty_pro 194 6.45% 6.45% 144 5.38% 5.38% 1.35 100 7.12% 7.12% 0.52
8 gg_snow_x 55 1.83% 1.83% 41 1.53% 1.53% 1.34 22 1.57% 1.57% 0.40
9 gg_simpsons_arena 236 7.85% 7.85% 187 6.98% 6.98% 1.26 114 8.11% 8.11% 0.48
10 gg_simpsons_vs_flanders_v2 82 2.73% 2.73% 65 2.43% 2.43% 1.26 31 2.21% 2.21% 0.38
11 gg_churches_x_final_fixed 190 6.32% 6.32% 152 5.68% 5.68% 1.25 109 7.76% 7.76% 0.57
12 gg_mini_snow 49 1.63% 1.63% 40 1.49% 1.49% 1.23 21 1.49% 1.49% 0.43
13 aim_ag_texture_city_2k 53 1.76% 1.76% 45 1.68% 1.68% 1.18 24 1.71% 1.71% 0.45
14 gg_ghengis_snow_b2 52 1.73% 1.73% 45 1.68% 1.68% 1.16 24 1.71% 1.71% 0.46
15 gg_mini_circular_v2 93 3.09% 3.09% 82 3.06% 3.06% 1.13 33 2.35% 2.35% 0.35
16 gg_simpsons_32 109 3.62% 3.62% 98 3.66% 3.66% 1.11 58 4.13% 4.13% 0.53
17 gg_aim_ag_texture_city 115 3.82% 3.82% 105 3.92% 3.92% 1.10 55 3.91% 3.91% 0.48
18 gg_fgah_redhouse 96 3.19% 3.19% 88 3.29% 3.29% 1.09 47 3.35% 3.35% 0.49
19 gg_blue_arena_32 290 9.64% 9.64% 269 10.04% 10.04% 1.08 139 9.89% 9.89% 0.48
20 gg_fgah_redgreen 316 10.51% 10.51% 303 11.31% 11.31% 1.04 124 8.83% 8.83% 0.39
21 gg_simpsons_burg 286 9.51% 9.51% 275 10.27% 10.27% 1.04 155 11.03% 11.03% 0.54
22 gg_simpsons_poolparty_48 222 7.38% 7.38% 215 8.03% 8.03% 1.03 102 7.26% 7.26% 0.46
23 gg_fgah_lego_haus_b 41 1.36% 1.36% 41 1.53% 1.53% 1.00 22 1.57% 1.57% 0.54
24 gg_lego_arena 145 4.82% 4.82% 151 5.64% 5.64% 0.96 59 4.20% 4.20% 0.41
25 gg_fy_snow 109 3.62% 3.62% 113 4.22% 4.22% 0.96 48 3.42% 3.42% 0.44
26 gg_snowforts 32 1.06% 1.06% 34 1.27% 1.27% 0.94 14 1.00% 1.00% 0.44
27 gg_mini_mario_2 56 1.86% 1.86% 64 2.39% 2.39% 0.88 31 2.21% 2.21% 0.55




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 .:FunGamerAltersheim:. Turbo GunGame [PoY] [HLStatsX:CE] 3,007 100.00% 100.00% 2,678 1.1229 1,405 100.00% 100.00% 0.4672




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryShooter 83 2.76% 2.76% 104 3.88% 3.88% 0.80 39 3.28% 3.28% 0.47
2  No CountryAnfänger oo7....25 J.Verheirat 76 2.53% 2.53% 72 2.69% 2.69% 1.06 35 2.95% 2.95% 0.46
3  No CountryTallyHawk@BückDichHochLeiderGe 74 2.46% 2.46% 107 4.00% 4.00% 0.69 31 2.61% 2.61% 0.42
4  No CountryғĄяФ 54 1.80% 1.80% 51 1.90% 1.90% 1.06 30 2.53% 2.53% 0.56
5  No Country[DarkJudges]Judge Makaveli 51 1.70% 1.70% 57 2.13% 2.13% 0.89 27 2.27% 2.27% 0.53
6  No CountryAllekto™ 50 1.66% 1.66% 48 1.79% 1.79% 1.04 26 2.19% 2.19% 0.52
7  No CountryFucHse 50 1.66% 1.66% 41 1.53% 1.53% 1.22 21 1.77% 1.77% 0.42
8  No CountryDDEluxe° 49 1.63% 1.63% 48 1.79% 1.79% 1.02 25 2.10% 2.10% 0.51
9  No CountryHUB(GER) 42 1.40% 1.40% 29 1.08% 1.08% 1.45 20 1.68% 1.68% 0.48
10  No CountryGollum 40 1.33% 1.33% 33 1.23% 1.23% 1.21 17 1.43% 1.43% 0.43
11  No CountryC is for Cookie 39 1.30% 1.30% 68 2.54% 2.54% 0.57 16 1.35% 1.35% 0.41
12  No CountryD-DaY²@Kamikaz€ 39 1.30% 1.30% 45 1.68% 1.68% 0.87 17 1.43% 1.43% 0.44
13  No CountryP3nesFlitsche123 39 1.30% 1.30% 19 0.71% 0.71% 2.05 13 1.09% 1.09% 0.33
14  No Country[ƒĢĄĦ]Southpole 36 1.20% 1.20% 41 1.53% 1.53% 0.88 12 1.01% 1.01% 0.33
15  No CountryDer Vaya 35 1.16% 1.16% 26 0.97% 0.97% 1.35 15 1.26% 1.26% 0.43
16  No CountryHellbringer 34 1.13% 1.13% 30 1.12% 1.12% 1.13 15 1.26% 1.26% 0.44
17  No Country[ƒĢĄĦ] Bonbon aus Wurst 33 1.10% 1.10% 47 1.76% 1.76% 0.70 16 1.35% 1.35% 0.48
18  No CountryJannik@Gurke 33 1.10% 1.10% 20 0.75% 0.75% 1.65 15 1.26% 1.26% 0.45
19  No CountryStax 30 1.00% 1.00% 36 1.34% 1.34% 0.83 18 1.52% 1.52% 0.60
20  No Country[ƒĢĄĦ]KliiniiSch_Tot ツ 30 1.00% 1.00% 35 1.31% 1.31% 0.86 13 1.09% 1.09% 0.43
21  No CountrySpeedy 30 1.00% 1.00% 25 0.93% 0.93% 1.20 12 1.01% 1.01% 0.40
22  No CountryK!fF3RLe 30 1.00% 1.00% 22 0.82% 0.82% 1.36 12 1.01% 1.01% 0.40
23  No Country*Suicide Glam* 29 0.96% 0.96% 13 0.49% 0.49% 2.23 12 1.01% 1.01% 0.41
24  No Countrynight-killer 28 0.93% 0.93% 29 1.08% 1.08% 0.97 12 1.01% 1.01% 0.43
25  No CountryVist™ 28 0.93% 0.93% 19 0.71% 0.71% 1.47 11 0.93% 0.93% 0.39
26  No Country[ƒĢĄĦ] Electro@Mr.Green 28 0.93% 0.93% 16 0.60% 0.60% 1.75 8 0.67% 0.67% 0.29
27  No Country[ƒĢĄĦ] ګ–Ξ–Ҝ@Rangeln 27 0.90% 0.90% 38 1.42% 1.42% 0.71 12 1.01% 1.01% 0.44
28  No CountryIsolde MaKacken™ 27 0.90% 0.90% 18 0.67% 0.67% 1.50 16 1.35% 1.35% 0.59
29  No Country[ƒĢĄĦ] çařŁ čoxx 26 0.86% 0.86% 29 1.08% 1.08% 0.90 8 0.67% 0.67% 0.31
30  No CountryHellrza 25 0.83% 0.83% 25 0.93% 0.93% 1.00 13 1.09% 1.09% 0.52
31  No CountryBecko ™ 24 0.80% 0.80% 7 0.26% 0.26% 3.43 12 1.01% 1.01% 0.50
32  No CountrySam @ Musik 23 0.76% 0.76% 17 0.63% 0.63% 1.35 12 1.01% 1.01% 0.52
33  No CountryDespO ㋛ 22 0.73% 0.73% 26 0.97% 0.97% 0.85 7 0.59% 0.59% 0.32
34  No CountryWutspender_AKA_arbobob 22 0.73% 0.73% 20 0.75% 0.75% 1.10 9 0.76% 0.76% 0.41
35  No CountryKillerLady♥»яaω aKa Matze� 22 0.73% 0.73% 16 0.60% 0.60% 1.38 14 1.18% 1.18% 0.64
36  No Countrykenny 21 0.70% 0.70% 15 0.56% 0.56% 1.40 5 0.42% 0.42% 0.24
37  No CountrySchweichnchen :) 20 0.67% 0.67% 27 1.01% 1.01% 0.74 9 0.76% 0.76% 0.45
38  No CountrySercop @ Anlauf statt Gleitgel 20 0.67% 0.67% 18 0.67% 0.67% 1.11 14 1.18% 1.18% 0.70
39  No CountryDOKTOR_TOD 20 0.67% 0.67% 17 0.63% 0.63% 1.18 7 0.59% 0.59% 0.35
40  No CountryCounterboy 20 0.67% 0.67% 11 0.41% 0.41% 1.82 8 0.67% 0.67% 0.40
41  No Country[FGAH-Bot] Vladimir 20 0.67% 0.67% 9 0.34% 0.34% 2.22 6 0.51% 0.51% 0.30
42  No CountryDomokun@Futtersuche 20 0.67% 0.67% 7 0.26% 0.26% 2.86 6 0.51% 0.51% 0.30
43  No CountryZockerhure 19 0.63% 0.63% 26 0.97% 0.97% 0.73 9 0.76% 0.76% 0.47
44  No CountryAlter Mann™ 19 0.63% 0.63% 7 0.26% 0.26% 2.71 11 0.93% 0.93% 0.58
45  No CountryAtze 18 0.60% 0.60% 16 0.60% 0.60% 1.13 7 0.59% 0.59% 0.39
46  No CountryKönigsphyton 18 0.60% 0.60% 10 0.37% 0.37% 1.80 9 0.76% 0.76% 0.50
47  No CountryO.G [ cCc ] 18 0.60% 0.60% 10 0.37% 0.37% 1.80 8 0.67% 0.67% 0.44
48  No CountryBlind Guardian 17 0.57% 0.57% 12 0.45% 0.45% 1.42 8 0.67% 0.67% 0.47
49  No CountryTaz 16 0.53% 0.53% 15 0.56% 0.56% 1.07 4 0.34% 0.34% 0.25
50  No CountryStrawberries 16 0.53% 0.53% 12 0.45% 0.45% 1.33 6 0.51% 0.51% 0.38


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]