HLstatsX Community Edition
  • GG
  • GG1
  • CSS-DEA
  • CUSTOM
  • 2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 TallyHawk@BückDichHochLeiderGe
Location: (Unknown)
Steam: STEAM_0:1:15397235
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. May. 20th, 2013 @ 17:59:09
Total Connection Time: 2d 04:14:41h
Average Ping:* 44 ms (Latency: 22 ms)
Favorite Server:* .:FunGamerAltersheim:. Turbo GunGame [PoY] [HLStatsX:CE]
Favorite Map:* gg_blue_arena_32
Favorite Weapon:* Knife

Statistics Summary

Activity: 100% 100%
Points: 3,703
Rank: 8
Kills per Minute: 1.77
Kills per Death: 1.4242 (1.42*)
Headshots per Kill: 0.4023 (0.4023*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,226 (2,226*)
Kills: 5,533 (5,533*)
Deaths: 3,885 (3,885*)
Longest Kill Streak: 7
Longest Death Streak: 12
Suicides: 8
Teammate Kills: 72 (72*)

  History TallyHawk@BückDichHochLeiderGe's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
71.066666666667% Kills needed: 217 (71%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Dual Berretta Elites Five Seven Glock Para Team Killer Top grenadier


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 TallyHawk@BückDichHochLeiderGe 2d 03:53:04h 2013-05-20 19:20:30 5,533 3,885 1.42 2,226 0.40 8 0.0%
2 [FGAH-Bot] Xavier 0d 00:08:26h 2013-05-17 11:21:14 0 0 0.00 0 - 0 0.0%
3 [FGAH-Bot] Jim 0d 00:04:43h 2013-05-12 03:35:50 0 0 0.00 0 - 0 0.0%
4 BAULI | FCB4ever 0d 00:01:10h 2013-05-08 03:15:32 0 0 0.00 0 - 0 0.0%
5 Bloodhunter 0d 00:02:30h 2013-05-08 02:26:23 0 0 0.00 0 - 0 0.0%
6 =H.o:D=ChiLLaaa | 4PL | 0d 00:00:37h 2013-05-08 02:26:01 0 0 0.00 0 - 0 0.0%
7 ρяєรҭἷĢє 0d 00:00:07h 2013-05-08 02:18:41 0 0 0.00 0 - 0 0.0%
8 gipsy 0d 00:01:33h 2013-05-08 02:16:58 0 0 0.00 0 - 0 0.0%
9 ƁỦĿĿƦΘƬ 0d 00:01:15h 2013-05-08 02:10:37 0 0 0.00 0 - 0 0.0%
10 Königsphyton 0d 00:01:02h 2013-05-08 02:10:37 0 0 0.00 0 - 0 0.0%
11 Eisi_eiS ♥ Bienche1988 0d 00:00:05h 2013-05-08 02:01:54 0 0 0.00 0 - 0 0.0%
12 Killing with a Smile <3 0d 00:00:09h 2013-05-08 01:57:22 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,226 times 2,226
2 Double Kill (2 kills) 1,019 times 1,019
3 Triple Kill (3 kills) 325 times 650
4 Domination (4 kills) 112 times 336
5 Pick up the Bomb 24 times 48
6 Drop the Bomb 24 times -48
7 Rampage (5 kills) 19 times 76
8 Mega Kill (6 kills) 4 times 20
9 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 187 times 26.56% 26.56%
2 Counter-Terrorist 170 times 24.15% 24.15%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 2.00 405 7.32% 7.32% 0 0.00% 0.00% 0.00
2 M249 PARA Light Machine Gun 1.20 258 4.66% 4.66% 135 6.06% 6.06% 0.52
3 H&K G3/SG1 Sniper Rifle 0.80 253 4.57% 4.57% 63 2.83% 2.83% 0.25
4 Sig SG-550 Sniper 0.80 248 4.48% 4.48% 87 3.91% 3.91% 0.35
5 Colt M4A1 Carbine 1.00 246 4.45% 4.45% 122 5.48% 5.48% 0.50
6 Steyr Aug 1.00 245 4.43% 4.43% 110 4.94% 4.94% 0.45
7 Arctic Warfare Magnum (Police) 1.00 244 4.41% 4.41% 32 1.44% 1.44% 0.13
8 Sig Sauer SG-552 Commando 1.00 242 4.37% 4.37% 117 5.26% 5.26% 0.48
9 Kalashnikov AK-47 1.00 225 4.07% 4.07% 129 5.80% 5.80% 0.57
10 Steyr Scout 1.10 221 3.99% 3.99% 137 6.15% 6.15% 0.62
11 Fusil Automatique 1.00 221 3.99% 3.99% 107 4.81% 4.81% 0.48
12 Galil 1.10 218 3.94% 3.94% 80 3.59% 3.59% 0.37
13 FN P90 1.20 216 3.90% 3.90% 107 4.81% 4.81% 0.50
14 H&K MP5-Navy 1.20 204 3.69% 3.69% 81 3.64% 3.64% 0.40
15 H&K UMP45 1.20 203 3.67% 3.67% 99 4.45% 4.45% 0.49
16 Steyr Tactical Machine Pistol 1.50 198 3.58% 3.58% 112 5.03% 5.03% 0.57
17 Ingram MAC-10 1.50 198 3.58% 3.58% 110 4.94% 4.94% 0.56
18 Benelli M3 Super 90 Combat 1.20 191 3.45% 3.45% 66 2.96% 2.96% 0.35
19 Benelli/H&K M4 Super 90 XM1014 1.10 190 3.43% 3.43% 61 2.74% 2.74% 0.32
20 Dual Beretta 96G Elite 1.40 190 3.43% 3.43% 73 3.28% 3.28% 0.38
21 FN Five-Seven 1.50 182 3.29% 3.29% 74 3.32% 3.32% 0.41
22 Glock 18 Select Fire 1.40 175 3.16% 3.16% 109 4.90% 4.90% 0.62
23 Desert Eagle .50AE 1.20 160 2.89% 2.89% 85 3.82% 3.82% 0.53
24 Sig Sauer P-228 1.50 150 2.71% 2.71% 59 2.65% 2.65% 0.39
25 H&K USP .45 Tactical 1.40 138 2.49% 2.49% 71 3.19% 3.19% 0.51
26 High Explosive Grenade 1.80 110 1.99% 1.99% 0 0.00% 0.00% 0.00
27 10.00 2 0.04% 0.04% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_mariocastles_b1 6 0.11% 0.11% 2 0.05% 0.05% 3.00 4 0.18% 0.18% 0.67
2 gg_fy_winterfun-m 23 0.42% 0.42% 8 0.21% 0.21% 2.88 7 0.31% 0.31% 0.30
3 gg_stair_apex 11 0.20% 0.20% 4 0.10% 0.10% 2.75 2 0.09% 0.09% 0.18
4 gg_snow_x 41 0.74% 0.74% 16 0.41% 0.41% 2.56 18 0.81% 0.81% 0.44
5 gg_fgah_deagle5_4 29 0.52% 0.52% 15 0.39% 0.39% 1.93 11 0.49% 0.49% 0.38
6 aim_ag_texture_city_2k 152 2.75% 2.75% 81 2.08% 2.08% 1.88 65 2.92% 2.92% 0.43
7 gg_iceworld_fng 30 0.54% 0.54% 16 0.41% 0.41% 1.88 11 0.49% 0.49% 0.37
8 gg_simpsons_green 28 0.51% 0.51% 15 0.39% 0.39% 1.87 11 0.49% 0.49% 0.39
9 gg_blue_arena_32 440 7.95% 7.95% 261 6.72% 6.72% 1.69 155 6.96% 6.96% 0.35
10 gg_aim_ag_texture_city 303 5.48% 5.48% 189 4.86% 4.86% 1.60 97 4.36% 4.36% 0.32
11 gg_mini_circular_v2 106 1.92% 1.92% 67 1.72% 1.72% 1.58 44 1.98% 1.98% 0.42
12 gg_simpsons_house_v2 81 1.46% 1.46% 52 1.34% 1.34% 1.56 37 1.66% 1.66% 0.46
13 gg_simpsons_burg 399 7.21% 7.21% 268 6.90% 6.90% 1.49 205 9.21% 9.21% 0.51
14 gg_lego_arena 429 7.75% 7.75% 293 7.54% 7.54% 1.46 162 7.28% 7.28% 0.38
15 gg_simpsons_arena 321 5.80% 5.80% 220 5.66% 5.66% 1.46 139 6.24% 6.24% 0.43
16 gg_fgah_shotty_pro 296 5.35% 5.35% 204 5.25% 5.25% 1.45 108 4.85% 4.85% 0.36
17 gg_lego_snow_temple 49 0.89% 0.89% 34 0.88% 0.88% 1.44 16 0.72% 0.72% 0.33
18 gg_lake_DOE 23 0.42% 0.42% 16 0.41% 0.41% 1.44 7 0.31% 0.31% 0.30
19 gg_mini_mario_2 206 3.72% 3.72% 145 3.73% 3.73% 1.42 82 3.68% 3.68% 0.40
20 gg_fgah_redgreen 404 7.30% 7.30% 286 7.36% 7.36% 1.41 147 6.60% 6.60% 0.36
21 gg_simpsons_poolparty_48 418 7.55% 7.55% 299 7.70% 7.70% 1.40 180 8.09% 8.09% 0.43
22 gg_simpsons_32 260 4.70% 4.70% 187 4.81% 4.81% 1.39 95 4.27% 4.27% 0.37
23 gg_der_wixxer 25 0.45% 0.45% 18 0.46% 0.46% 1.39 10 0.45% 0.45% 0.40
24 gg_aim_shotty 76 1.37% 1.37% 56 1.44% 1.44% 1.36 23 1.03% 1.03% 0.30
25 gg_fgah_redhouse 154 2.78% 2.78% 117 3.01% 3.01% 1.32 67 3.01% 3.01% 0.44
26 gg_mini_snow 148 2.67% 2.67% 112 2.88% 2.88% 1.32 67 3.01% 3.01% 0.45
27 gg_churches_x_final_fixed 265 4.79% 4.79% 203 5.23% 5.23% 1.31 111 4.99% 4.99% 0.42
28 gg_simpsons_vs_flanders_v2 35 0.63% 0.63% 28 0.72% 0.72% 1.25 14 0.63% 0.63% 0.40
29 gg_fy_snow 241 4.36% 4.36% 196 5.05% 5.05% 1.23 105 4.72% 4.72% 0.44
30 gg_fgah_lego_haus_b 269 4.86% 4.86% 222 5.71% 5.71% 1.21 124 5.57% 5.57% 0.46
31 gg_snowforts 101 1.83% 1.83% 85 2.19% 2.19% 1.19 46 2.07% 2.07% 0.46
32 gg_ghengis_snow_b2 45 0.81% 0.81% 39 1.00% 1.00% 1.15 12 0.54% 0.54% 0.27
33 gg_roundhouse 48 0.87% 0.87% 44 1.13% 1.13% 1.09 20 0.90% 0.90% 0.42
34 gg_contained 52 0.94% 0.94% 55 1.42% 1.42% 0.95 16 0.72% 0.72% 0.31
35 gg_glass_n_metal_v1 5 0.09% 0.09% 7 0.18% 0.18% 0.71 0 0.00% 0.00% 0.00
36 gg_grisly_subway 14 0.25% 0.25% 25 0.64% 0.64% 0.56 8 0.36% 0.36% 0.57




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 .:FunGamerAltersheim:. Turbo GunGame [PoY] [HLStatsX:CE] 5,533 100.00% 100.00% 3,885 1.4242 2,226 100.00% 100.00% 0.4023




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryAllekto™ 209 3.78% 3.78% 138 3.55% 3.55% 1.51 96 4.71% 4.71% 0.46
2  No Country[ERZ]Samael 107 1.93% 1.93% 74 1.90% 1.90% 1.45 40 1.96% 1.96% 0.37
3  No CountryDDEluxe° 107 1.93% 1.93% 57 1.47% 1.47% 1.88 37 1.82% 1.82% 0.35
4  No CountryFucHse 103 1.86% 1.86% 60 1.54% 1.54% 1.72 43 2.11% 2.11% 0.42
5  No Country*Suicide Glam* 101 1.83% 1.83% 49 1.26% 1.26% 2.06 41 2.01% 2.01% 0.41
6  No Countrynight-killer 97 1.75% 1.75% 84 2.16% 2.16% 1.15 50 2.45% 2.45% 0.52
7  No Country[FGAH-Bot] Jeff 87 1.57% 1.57% 81 2.08% 2.08% 1.07 36 1.77% 1.77% 0.41
8  No CountryAnfänger oo7....25 J.Verheirat 81 1.46% 1.46% 34 0.88% 0.88% 2.38 26 1.28% 1.28% 0.32
9  No Country[ƒĢĄĦ]Southpole 71 1.28% 1.28% 67 1.72% 1.72% 1.06 27 1.33% 1.33% 0.38
10  No CountryD-DaY²@Kamikaz€ 70 1.27% 1.27% 74 1.90% 1.90% 0.95 23 1.13% 1.13% 0.33
11  No CountrySchlachtente 70 1.27% 1.27% 27 0.69% 0.69% 2.59 25 1.23% 1.23% 0.36
12  No CountryWutspender_AKA_arbobob 69 1.25% 1.25% 38 0.98% 0.98% 1.82 26 1.28% 1.28% 0.38
13  No CountryKilling with a Smile <3 68 1.23% 1.23% 60 1.54% 1.54% 1.13 29 1.42% 1.42% 0.43
14  No CountryVist™ 68 1.23% 1.23% 33 0.85% 0.85% 2.06 27 1.33% 1.33% 0.40
15  No CountryC is for Cookie 67 1.21% 1.21% 78 2.01% 2.01% 0.86 29 1.42% 1.42% 0.43
16  No CountryShooter 67 1.21% 1.21% 58 1.49% 1.49% 1.16 18 0.88% 0.88% 0.27
17  No Country[DarkJudges]Judge Makaveli 66 1.19% 1.19% 55 1.42% 1.42% 1.20 30 1.47% 1.47% 0.45
18  No Country(M-A-F-I-A)-DIKIJ-(PSIX)-ViP 61 1.10% 1.10% 42 1.08% 1.08% 1.45 30 1.47% 1.47% 0.49
19  No CountrySchweichnchen :) 58 1.05% 1.05% 41 1.06% 1.06% 1.41 27 1.33% 1.33% 0.47
20  No Countryiki 56 1.01% 1.01% 69 1.78% 1.78% 0.81 25 1.23% 1.23% 0.45
21  No CountryGollum 56 1.01% 1.01% 42 1.08% 1.08% 1.33 19 0.93% 0.93% 0.34
22  No CountryStax 55 0.99% 0.99% 46 1.18% 1.18% 1.20 22 1.08% 1.08% 0.40
23  No CountrySpeedy 52 0.94% 0.94% 42 1.08% 1.08% 1.24 23 1.13% 1.13% 0.44
24  No Country[ƒĢĄĦ] Bonbon aus Wurst 52 0.94% 0.94% 38 0.98% 0.98% 1.37 24 1.18% 1.18% 0.46
25  No Country[ƒĢĄĦ] ګ–Ξ–Ҝ@Rangeln 51 0.92% 0.92% 62 1.60% 1.60% 0.82 25 1.23% 1.23% 0.49
26  No CountryDespO ㋛ 50 0.90% 0.90% 39 1.00% 1.00% 1.28 19 0.93% 0.93% 0.38
27  No CountryBAULI | FCB4ever 49 0.89% 0.89% 32 0.82% 0.82% 1.53 17 0.83% 0.83% 0.35
28  No CountryKönigsphyton 49 0.89% 0.89% 26 0.67% 0.67% 1.88 22 1.08% 1.08% 0.45
29  No CountryғĄяФ 48 0.87% 0.87% 31 0.80% 0.80% 1.55 20 0.98% 0.98% 0.42
30  No CountryHUB(GER) 47 0.85% 0.85% 31 0.80% 0.80% 1.52 16 0.79% 0.79% 0.34
31  No CountryHellrza 44 0.80% 0.80% 31 0.80% 0.80% 1.42 18 0.88% 0.88% 0.41
32  No CountryO.G [ cCc ] 44 0.80% 0.80% 27 0.69% 0.69% 1.63 22 1.08% 1.08% 0.50
33  No CountryHellbringer@opfer 44 0.80% 0.80% 25 0.64% 0.64% 1.76 21 1.03% 1.03% 0.48
34  No CountrykaCn 43 0.78% 0.78% 28 0.72% 0.72% 1.54 14 0.69% 0.69% 0.33
35  No Country[ƒĢĄĦ] çařŁ čoxx 42 0.76% 0.76% 35 0.90% 0.90% 1.20 22 1.08% 1.08% 0.52
36  No CountryShotgun Senorita 41 0.74% 0.74% 32 0.82% 0.82% 1.28 15 0.74% 0.74% 0.37
37  No CountryJannik@Gurke 39 0.70% 0.70% 25 0.64% 0.64% 1.56 15 0.74% 0.74% 0.38
38  No Country^0[^1GER^0]OldMan 39 0.70% 0.70% 14 0.36% 0.36% 2.79 16 0.79% 0.79% 0.41
39  No Country๖ۣۜMДҲ[•̪̀●́]√ι 37 0.67% 0.67% 48 1.24% 1.24% 0.77 22 1.08% 1.08% 0.59
40  No CountryDer Vaya 37 0.67% 0.67% 36 0.93% 0.93% 1.03 14 0.69% 0.69% 0.38
41  No Countryž3¢k3 36 0.65% 0.65% 35 0.90% 0.90% 1.03 19 0.93% 0.93% 0.53
42  No CountryKillerLady♥»яaω aKa Matze� 36 0.65% 0.65% 16 0.41% 0.41% 2.25 17 0.83% 0.83% 0.47
43  No CountryLematras 36 0.65% 0.65% 11 0.28% 0.28% 3.27 19 0.93% 0.93% 0.53
44  No CountryDOKTOR_TOD 34 0.61% 0.61% 20 0.51% 0.51% 1.70 17 0.83% 0.83% 0.50
45  No CountryOtzelot 32 0.58% 0.58% 24 0.62% 0.62% 1.33 17 0.83% 0.83% 0.53
46  No Countryrussa4ok 32 0.58% 0.58% 12 0.31% 0.31% 2.67 12 0.59% 0.59% 0.38
47  No CountryShady @ semper fi 31 0.56% 0.56% 38 0.98% 0.98% 0.82 7 0.34% 0.34% 0.23
48  No CountryBlind Guardian 31 0.56% 0.56% 22 0.57% 0.57% 1.41 13 0.64% 0.64% 0.42
49  No Countrykenny 31 0.56% 0.56% 18 0.46% 0.46% 1.72 13 0.64% 0.64% 0.42
50  No CountryWolffi 31 0.56% 0.56% 13 0.33% 0.33% 2.38 12 0.59% 0.59% 0.39


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]