Sections
Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | No | Yes | No | No | (Boomer) Vomited on Survivor | +6 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | No | Yes | No | No | (Hunter) Pounced on Survivor | +6 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | No | Yes | No | No | (Smoker) Tongue Grabbed Survivor | +6 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Charger Pummeling | +5 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Cr0wned (killed witch with single headshot) | 0 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Defibrillated Teammate | +5 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Friendly Fire | -3 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Going for a ride | +5 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Headshot Kill | 0 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Healed Teammate | +5 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Hunter Punter (melee a Hunter mid-jump) | 0 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | No | Yes | No | No | Incapacitated/Killed Survivor | +25 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Killed a Boomer | +1 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Killed a Charger | +3 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Killed a Hunter | +1 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Killed a Jockey | +3 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Killed a Smoker | +1 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Killed a Spitter | +3 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Killed a Tank | +3 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Killed a Witch | +3 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Killed all survivors | 0 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | No survivors died/incapped from tank | 0 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Protected Teammate | 0 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Rescued Teammate | +2 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Revived Teammate | +3 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | No | No | Yes | No | Scavenge Team Win | 0 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Spitter Acid | +5 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Startled the Witch | -5 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Tank Bilebombed | +5 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Tounge Twister (kill a Smoker while he is dragging you) | 0 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | Yes | No | No | No | Used Adrenaline | 0 | |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | No | No | Yes | No | Versus Team Win | 0 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| .:FunStube:. [Deagle Only Headshot] by FGAH | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Become the VIP | +1 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| .:FunStube:. [Deagle Only Headshot] by FGAH | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Defuse the Bomb | +10 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | No | Yes | No | No | Domination | +5 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Domination (4 kills) | +3 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Drop the Bomb | -2 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | God Like (12+ kills) | +11 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Headshot | +1 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Ownage (7 kills) | +6 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Pick up the Bomb | +2 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Rampage (5 kills) | +4 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| .:FunStube:. [Deagle Only Headshot] by FGAH | No | Yes | No | No | Revenge | +3 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Round MVP | 0 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Spawn with the Bomb | +2 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| .:FunStube:. [Deagle Only Headshot] by FGAH | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Touch a Hostage | 0 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| .:FunStube:. [Deagle Only Headshot] by FGAH | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| RentnerStuebchen [FGAH] only Custom | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| RentnerStuebchen [FGAH] only Custom | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Become the VIP | +1 | |
| RentnerStuebchen [FGAH] only Custom | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| RentnerStuebchen [FGAH] only Custom | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Defuse the Bomb | +10 | |
| RentnerStuebchen [FGAH] only Custom | No | Yes | No | No | Domination | +5 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Domination (4 kills) | +3 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Drop the Bomb | -2 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | God Like (12+ kills) | +11 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Headshot | +1 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Ownage (7 kills) | +6 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Pick up the Bomb | +2 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Rampage (5 kills) | +4 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| RentnerStuebchen [FGAH] only Custom | No | Yes | No | No | Revenge | +3 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Round MVP | 0 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Spawn with the Bomb | +2 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| RentnerStuebchen [FGAH] only Custom | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| RentnerStuebchen [FGAH] only Custom | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Touch a Hostage | 0 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| RentnerStuebchen [FGAH] only Custom | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| RentnerStuebchen [FGAH] only Custom | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Become the VIP | +1 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Defuse the Bomb | +10 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | No | Yes | No | No | Domination | +5 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Domination (4 kills) | +3 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Drop the Bomb | -2 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | God Like (12+ kills) | +11 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Headshot | +1 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Ownage (7 kills) | +6 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Pick up the Bomb | +2 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Rampage (5 kills) | +4 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | No | Yes | No | No | Revenge | +3 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Round MVP | 0 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Touch a Hostage | 0 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| .:FunGamerAltersheim:. GG|DM |NoBlock|!give [HLStatsX:CE] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Become the VIP | +1 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Defuse the Bomb | +10 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | No | Yes | No | No | Domination | +5 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Domination (4 kills) | +3 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Drop the Bomb | -2 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | God Like (12+ kills) | +11 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Headshot | +1 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Ownage (7 kills) | +6 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Pick up the Bomb | +2 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Rampage (5 kills) | +4 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | No | Yes | No | No | Revenge | +3 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Round MVP | 0 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Spawn with the Bomb | +2 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Touch a Hostage | 0 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| .:FunGamerAltersheim:. Turbo GunGame [POY][HLStatsX:CE] | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name | Points Modifier ![]() |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | spitter_claw | Spitter's Claws | 3.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | smoker_claw | Smoker's Claws | 3.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | jockey_claw | Jockey's Claws | 3.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | hunter_claw | Hunter's Claws | 3.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | entityflame | Blaze | 3.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | charger_claw | Charger's Claws | 3.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | boomer_claw | Boomer's Claws | 3.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | tank_claw | Tank's Claws | 2.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | pistol | Pistol | 2.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | dual_pistols | Dual Pistols | 1.60 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | vomitjar | Vomit Jar Smash | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | upgradepack_incendiary | Incendiary Pack Smash | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | upgradepack_explosive | Explosive Pack | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | tonfa | Tonfa | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | tank_rock | Tank's Rock | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | propanetank | Propane Tank Smash | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | pain_pills | Pain Pills Smash | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | oxygentank | Oxygen Tank Smash | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | molotov | Molotov Smash | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | melee | Melee | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | machete | Machete | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | knife | Knife | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | katana | Katana | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | insect_swarm | Insect Swarm | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | grenade_launcher | Grenade Launcher Smash | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | golfclub | Golf Club | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | gnome | Gnome Smash | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | gascan | Gas Can Smash | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | frying_pan | Frying Pan | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | first_aid_kit | First Aid Kit Smash | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | fireworkcrate | Fireworks Crate Smash | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | fireaxe | Fireaxe | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | env_fire | Fire | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | env_explosion | Explosion | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | electric_guitar | Electric Guitar | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | defibrillator | Defibrillator | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | crowbar | Crowbar | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | cricket_bat | Cricket Bat | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | cola_bottles | Cola Bottles Smash | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | baseball_bat | Baseball Bat | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | adrenaline | Adrenaline Smash | 1.50 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | pumpshotgun | Pump Shotgun | 1.30 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | smg | Uzi | 1.20 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | prop_minigun | Mounted Machine Gun | 1.20 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | inferno | Molotov/Gas Can Fire | 1.20 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | world | World | 1.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | witch | Witch's Claws | 1.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | sniper_scout | Steyr Scout | 1.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | sniper_military | Sniper Rifle | 1.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | sniper_awp | Arctic Warfare Magnum (Police) | 1.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | smg_silenced | Uzi (silenced) | 1.00 |
| .:FunGamerAltersheim:. Coop [HLStatsX:CE] | smg_mp5 | H&K MP5-Navy | 1.00 |
